Product Details:
Payment & Shipping Terms:
|
Port Size: | 2"-48" | End Type: | Flange, Butt Weld |
---|---|---|---|
Trim Number: | 8#,5# As Per API600 | Standar Or Non Standard: | Standard |
Structure: | Crygenic, Extension Stem | Working Temperature: | -45~-195℃ |
High Light: | motor operated gate valve,wcb gate valve |
LCB LCC Material Extension Stem Wedge Gate Valve For Cryogenic Working Conditions
Low Temperature Material
LCB, LCC, LC1, LC3, LF2 material gate valves used for low temperature working conditions. Heavy duty Out Side Screw & Yoke Type, Bolted Bonnet, Rising Stem, Non Rising Hand Wheel, Renewable Seat ring for Carbon Steel Valves, Integral for Stainless Steel Valves. Valves with most advanced design features provide the ultimate in dependable, economic flow control.
Steel Type | Grade (forging) | Grade (cast) | Composition | Min Temperature |
Austenitic | A182, F316 | A351 CF8M | 18Cr, 8Ni, 2Mo | -196ºC |
Nickel Based Steel | A350 LF3 | A352 LC3 | 3 1/2Ni | -101ºC |
Nickel Based Steel | NO EQUIV | A352 LC2 | 2 1/2Ni | -73ºC |
Low Temp Carbon Steel | NO EQUIV | A352 LC1 | 0.5Mo | -59ºC |
Low Temp Carbon Steel | A350 LF2 | A352 LCB | Carbon Steel | -46ºC |
Compliance Standard
Parameter | Compliance to |
Design | API 600 - ISO 10434/BS 1414/ASME B 16.34 |
Pressure Temperature Rating | ASME B 16.34 |
Face to Face / End to End | ASME B 16.10/ISO 5752/ BS 2080/DIN |
End Flange Dimensions | ASME B 16.5/ISO 7005-1/API 605/ BS 3293/ DIN |
Butt Weld End Dimensions | ASME B 16.25 |
Valve Inspection & Testing | ISO 5208 /API 598/ BS 6755 Part I |
ISO PN 20/ ASME 150 CLASS | |||||||||||||
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L-RF | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1-BW | 216 | 241 | 282 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
Port | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
ØW | 200 | 200 | 250 | 250 | 300 | 350 | 450 | 500 | * | * | * | * | * |
H(App.) | 425 | 435 | 535 | 600 | 800 | 1010 | 1250 | 1385 | 1575 | 1825 | 1950 | 2080 | 2425 |
ØD | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 698 | 813 |
b | 15.9 | 17.5 | 19.1 | 23.9 | 25.4 | 28.6 | 30.2 | 31.8 | 35 | 36.6 | 39.7 | 42.9 | 47.7 |
Øq | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
f | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Øj | 19 | 19 | 19 | 19 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 35 |
N | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
K:PCD | 120 | 139 | 152 | 190 | 241 | 298 | 362 | 432 | 476 | 539 | 578 | 635 | 749 |
Ring No.** | R 22 | R 25 | R 29 | R 36 | R 43 | R 48 | R 52 | R 56 | R 59 | R 64 | R 68 | R 72 | R 76 |
ISO PN 50/ ASME 300 CLASS | |||||||||||||
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L - RF | 216 | 241 | 282 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 990 | 1143 |
L1 - BW | 216 | 241 | 282 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 990 | 1143 |
Port | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
ØW | 200 | 200 | 250 | 300 | 350 | 450 | 500 | 500 | * | * | * | * | * |
H (App.) | 430 | 475 | 535 | 605 | 845 | 1075 | 1260 | 1425 | 1585 | 1845 | 1995 | 2175 | 2650 |
ØD | 165 | 190 | 210 | 254 | 318 | 381 | 444 | 521 | 584 | 648 | 711 | 775 | 914 |
b | 22.3 | 25.4 | 28.6 | 31.8 | 36.6 | 41.3 | 47.7 | 50.8 | 54 | 57.2 | 60.4 | 63.5 | 69.9 |
Øq | 91.9 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 469.9 | 533 | 584 | 692 |
f | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Øj | 19 | 22 | 22 | 22 | 22 | 25 | 29 | 32 | 32 | 35 | 35 | 35 | 41 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
K:PCD | 127 | 149 | 168 | 200 | 270 | 330 | 387 | 451 | 514 | 571 | 628 | 686 | 813 |
Ring No.** | R 23 | R 26 | R 30 | R 37 | R 45 | R 49 | R 53 | R 57 | R 61 | R 65 | R 69 | R 73 | R 77 |
ISO PN 100/ ASME 600 CLASS | |||||||||||||
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L - RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L1 - BW | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
Port | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 336 | 387 | 438 | 489 | 591 |
ØW | 250 | 250 | 300 | 350 | 500 | 600 | 600 | * | * | * | * | * | * |
H (App.) | 440 | 500 | 545 | 720 | 850 | 1200 | 1390 | 1580 | 1655 | 1905 | 2010 | 2275 | 2810 |
ØD | 165.1 | 190 | 209.6 | 273.1 | 356 | 419.1 | 508 | 558.8 | 603.25 | 685.8 | 743 | 813 | 940 |
b | 25.4 | 28.6 | 31.8 | 38.1 | 47.7 | 55.6 | 63.5 | 66.7 | 69.9 | 76.2 | 82.6 | 88.9 | 102 |
Øq | 91.95 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 469.9 | 533 | 584 | 692 |
f | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
Øj | 19.5 | 22.35 | 22.35 | 25.4 | 29 | 31.75 | 35.05 | 35.05 | 38.1 | 41.15 | 45 | 45 | 51 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
K:PCD | 127 | 149 | 168 | 216 | 292 | 349 | 432 | 489 | 527 | 603 | 654 | 724 | 838 |
Ring No.** | R 23 | R 26 | R 30 | R 37 | R 45 | R 49 | R 53 | R 57 | R 61 | R 65 | R 69 | R 73 | R 77 |
* Gear operation recommended, Dimensions on request. | |||||||||||||
** Ring No. Specified for RTJ Flanges. |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409