Product Details:
Payment & Shipping Terms:
|
Trim Material: | Metal Seat, Soft Seat | Application: | Non Return |
---|---|---|---|
Port Size: | 2"-20" | Working Theory: | SIngle Door |
Design Standard: | API 594 | Installation: | Horizontal Or Vertical (Upstream) |
High Light: | SS Wafer Check Valve,Metal Seat Wafer Check Valve |
No Water Slam Short Pattern SS Metal Seat Swing Check Valve Wafer
Application:
Wafer Swing Check Valve is used for pipes under following conditions: nominal pressure 1.0 Mpa-42.0 Mpa, Class150~2500; nominal size DN15~1200mm; working temperature: -195~540℃. Applying different materials, it can be used for water, steam, oil, nitric acid, acetic acid, oxidizing liquid and carbamide etc.
Main Material
Parts No. | Parts Name | Material | ||
WCB | CF8 | CF8M | ||
1 | Body | A216 WCB | A351 CF8 | A351 CF8M |
2 | Disc | A216 WCB / A351 CF8 / A351 CF8M | ||
3 | Body Seal | NBR / EPDM / VITON / PTFE | ||
4 | Seat | NBR / EPDM / VITON / PTFE / METAL / A.S. Overlay | ||
5 | Fix Bush | SS316 | ||
6 | Socket Head Cap Screw | SS316 | ||
7 | O-Bolt | A105 | SS304 |
Note:The chart above only lists out some common composition of steel single door wafer check valve parts. We may provide other different parts material composition according to the customer's request or the actual valve working condition.
Seat Material | Medium | Max. W,P. (Mpa) | Max. Temperature Range ( °C ) |
NBR | W.O.G | 1.2 | -10 °C to 90 °C |
EPDM | W.O.G | 1.2 | -20 °C to 120 °C |
VITON | W.O.G | 1.2 | -30 °C to 160 °C |
PTFE | W.O.G | 1.2 | -30 °C to 200 °C |
Metal | W.O.G & Others | 1.5 | Same as Body |
Metal with Overlay | W.O.G & Others | 1.5 | Same as Body |
NPS | L | ∮d | ∮D | NPS | L | ∮d | ∮D | ||||
inch | mm | 10K | 150 LB | inch | mm | 10K | 150 LB | ||||
1/2" | 15A | 14 | 8 | 55 | 47 | 6" | 150A | 20 | 113 | 220 | 220 |
3/4" | 20A | 14 | 9 | 60 | 56 | 8" | 200A | 27 | 142 | 270 | 278 |
1" | 25A | 14 | 12 | 70 | 66 | 10" | 250A | 29 | 190 | 325 | 340 |
1-1/4" | 32A | 14 | 16 | 80 | 76 | 12" | 300A | 35 | 211 | 370 | 409 |
1-1/2" | 40A | 14 | 21 | 85 | 85 | 14" | 350A | 38 | 260 | 415 | 448 |
2" | 50A | 14 | 30 | 104 | 104 | 16" | 400A | 45 | 306 | 475 | 510 |
2-1/2" | 65A | 14 | 43 | 124 | 124 | 18" | 450A | 55 | 358 | 530 | 548 |
3" | 80A | 14 | 50 | 134 | 134 | 20" | 500A | 65 | 408 | 580 | 605 |
4" | 100A | 18 | 72 | 155 | 174 | 22" | 550A | 70 | 450 | 640 | 657 |
5" | 125A | 18 | 93 | 190 | 190 | 24" | 600A | 70 | 485 | 690 | 715 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409