Product Details:
Payment & Shipping Terms:
|
Test: | API 598 | End: | Thread, Weld |
---|---|---|---|
Feature: | Y Pattern | Structure: | Globe |
Material: | Forged Steel | Pressure Rating: | 800Lb, 138bar @38℃ |
Standard Or Nonstandard: | Standard | ||
High Light: | forged steel globe valve,forged steel check valve |
High Pressure Y Pattern Forged Steel Globe Valve Class800 Class1500
Features
Standards
Material
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type A182 F22 | Type A182 F304(L) | Type A182 F316(L) | ||
1 | Body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A105N | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6a | A182 F304(L) | A182 F316(L) | |
4 | Seat | A105N | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Seal Face | F182 F304L | A182 F304(L) | A182 F316(L) | |
6 | Bonnet | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Gasket | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
8 | Stem Nut | A276 F420 | |||
9 | Bearing Cover | A194 2H | A194 4 | A194 8 | A194 8M |
10 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
11 | Handwheel | A197 | |||
12 | Bolt | A193 B7 | A193 B16 | A193 B8 | A1983 B8M |
13 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
14 | Gland | A216 WCB | A351 CF8 | ||
15 | Hinged Bolt | A193 B7 | A193 B16 | A193 B8 | A1983 B8M |
16 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
17 | Pin | A276 420 | A182 F304 | ||
18 | Bushing | A276 410 | A182 F304 | ||
19 | Eyebolt | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
20 | Accending nut | A194 2H | A194 4 | A194 8 | A194 8M |
21 | Packing | SS+Graphite | |||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH2OOH etc | ||
Suitable Temperature | -29~425 | -29~550 | -29~180 |
Dimensions
800Lb
NPS | Conv. | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 98 | 98 | 120 | 140 | 140 | 172 | |
H (OPEN) | 240 | 240 | 290 | 302 | 368 | 370 | |
W | 100 | 100 | 125 | 160 | 160 | 180 | |
Weights | Bolted | 4.6 | 4.6 | 7.6 | 9.8 | 13.7 | 14 |
Welded | 4.7 | 4.7 | 7.7 | 9.9 | 13.8 | 14.2 |
1500Lb
NPS | Conv. | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 120 | 120 | 140 | 140 | 172 | 190 | |
H (OPEN) | 170 | 195 | 235 | 278 | 278 | 310 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Weights | Bolted | 4.5 | 6.1 | 7.6 | 9.8 | 14.5 | 20.8 |
Welded | 4.6 | 6.2 | 7.7 | 9.9 | 14.6 | 21 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409