Product Details:
Payment & Shipping Terms:
|
Material: | A105, F316 | End: | Weld End |
---|---|---|---|
Pressure Rating: | 150LB-900Lb | Operation: | Manual Or Worm Gear |
Seat Materail: | PTFE | Design: | Fully Weld |
High Light: | flanged end ball valve,v port ball valve |
Full-Welded Trunnion Ball Welded End Underground Installation Fully Welded Ball Valve
Advantage:
1) Good environmental suitability.
(2) Excellent chemical resistance , long service life.
(3) The inside pipe wall is extremely smooth and difficult to leave over dirt.
(4) Connected by welding , leakage prohibit
unit:millimetre(mm) | ||||||||
Size | NPS | A | b | L | D | D1 | D2 | |
CN | EU | |||||||
DN15 | 3/8 | 129 | 64 | 210 | 15 | 18 | 21.3 | 42 |
DN20 | 3/4 | 129 | 64 | 230 | 15 | 25 | 26.7 | 42 |
DN25 | 1 | 159 | 76 | 230 | 20 | 32 | 33.4 | 48 |
DN32 | 1-1/4 | 159 | 85 | 260 | 25 | 42 | 42.2 | 60 |
DN40 | 1-1/2 | 230 | 95 | 300 | 32 | 48 | 48.3 | 76 |
DN50 | 2 | 230 | 100 | 300 | 40 | 57 | 60.3 | 89 |
DN65 | 2-1/2 | 300 | 159 | 300 | 50 | 76 | 76.1 | 114 |
DN80 | 3 | 300 | 170 | 300 | 65 | 89 | 88.9 | 140 |
DN100 | 4 | 450 | 192 | 325 | 80 | 108 | 114.3 | 185 |
DN125 | 5 | 450 | 208 | 325 | 100 | 133 | 141.3 | 216 |
DN150 | 6 | 450 | 241 | 350 | 125 | 159 | 168.3 | 219 |
unit:millimeter(mm) | ||||||||
Size | NPS | A | b | L | D | D1 | D2 | |
CN | EU | |||||||
DN15 | 3/8 | 129 | 90 | 210 | 15 | 18 | 21.3 | 42.7 |
DN20 | 3/4 | 159 | 103 | 230 | 20 | 25 | 26.7 | 48 |
DN25 | 1 | 159 | 107 | 260 | 25 | 32 | 33.4 | 60 |
DN32 | 1-1/4 | 230 | 120 | 260 | 32 | 42 | 42.2 | 76 |
DN40 | 1-1/2 | 230 | 126 | 300 | 40 | 48 | 48.3 | 89 |
DN50 | 2 | 300 | 177 | 300 | 50 | 57 | 60.3 | 114 |
DN65 | 2-1/2 | 300 | 186 | 300 | 65 | 76 | 76.1 | 140 |
DN80 | 3 | 400 | 210 | 300 | 80 | 89 | 88.9 | 165 |
DN100 | 4 | 400 | 214 | 325 | 100 | 108 | 114.3 | 216 |
DN125 | 5 | 450 | 220 | 350 | 125 | 133 | 141.3 | 219 |
DN150 | 6 | 450 | 280 | 490 | 150 | 159 | 168.3 | 355 |
No. | Part name | Material |
1 | Body | Carbon steel St37.8 |
2 | Neck | PTFE+SPCB |
3 | Ball | 304 stainless steel |
4 | Stem | 2Cr13 |
5 | Seat | 25%C+PTFE |
6 | Metal washer | 60Si2Mn |
7 | Spring | 60Si2Mn |
8 | "O" Ring | FPM |
9 | End piece | Carbon steel St37.8 |
10 | Handle | Carbon steel +HCr |
11 | "O" Ring | FPM |
12 | Gland | 304 stainless steel |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409