Product Details:
Payment & Shipping Terms:
|
Port Size: | 2"~24" | Design: | API 6D |
---|---|---|---|
Driven By: | Lever, Pneumatic, Electric, Hydraulic | Applications: | Natural Gas, Oil |
Bore Hole: | Reduced Bore, Full Bore | Working Temperature: | -25~-180℃ |
High Light: | ss ball valve flange type,flanged end ball valve |
Flanged End WCB body Manual Operation Soft Seated Ball Valve WIth RPTFE Seat
Descriptions
The flanged ball valve is offered in 150#, 300# or 600# configurations. Made from high quality A351 CF8M material, ISO 5211 direct mount, mounting pad and a steam rating of 150PSI WSP. The ball valve is our industrial grade/high pressure flanged ball valve and is a standard in any oil, water or gas environment. Both versions are offered in sizes: 1/2", 3/4", 1" 1 1/4", 1 1/2", 2", 2 1/2", 3", 4", 6" and 8".
Material List
No. | Parts Name | Material |
1 | Body | ASTM A216 Gr.WCB |
2 | Seat Seal | PTFE |
3 | Ball | SS 304 |
4 | Stem | ASTM A182 F6a |
5 | Gasket | PTFE |
6 | Spring | SS 304 |
7 | Steel Ball | SS 304 |
8 | Packing | PTFE |
9 | Packing Bushing | ASTM A276 410 |
10 | Nut | ASTM A193 Gr.B7 |
11 | Retaining ring | SS 304 |
12 | Lever | ASTM A216 Gr.WCB |
13 | Gauge Block | AISI 1010Zinc-coated |
14 | Packing Gland | ASTM A216 Gr.WCB |
15 | Body Gasket | PTFE |
16 | Bonnet | ASTM A216 Gr.WCB |
17 | Stud | ASTM A193 Gr.B7 |
18 | Nut | ASTM A194 Gr.2H |
Dimensions
Unit:mm
DN | L | L | H | W | PCD | M | A | B | C | Weight (kg) | Weight (kg) |
(Class 150) | (Class300) | (Class 150) | (Class300) | ||||||||
15 | 108 | 140 | 73 | 130 | 42 | 11 | 17.3 | 24.3 | 50 | 1.7 | 2.5 |
20 | 117 | 153 | 76 | 130 | 42 | 11 | 17.3 | 25.5 | 50 | 2 | 3.5 |
25 | 127 | 165 | 86 | 160 | 50 | 14 | 23.1 | 30.8 | 63.5 | 3 | 4.7 |
32 | 140 | - | 91 | 160 | 50 | 14 | 20.5 | 31 | 63.5 | 3.8 | - |
40 | 165 | 190 | 119 | 205 | 70 | 17 | 28.4 | 41.5 | 81 | 6 | 9.3 |
50 | 178 | 216 | 127 | 205 | 70 | 17 | 28.4 | 41 | 81 | 8.5 | 11.7 |
65 | 190 | 241 | 136 | 325 | 70 | 17 | 28.4 | 42.5 | 88 | 13.7 | 13.6 |
80 | 203 | 282 | 164 | 325 | 102 | 22 | 39.3 | 56 | 112 | 18.2 | 26.3 |
100 | 229 | 305 | 178 | 325 | 102 | 22 | 38.1 | 56 | 112 | 28 | 39.3 |
Unit:inch
NPS | L | L | H | W | PCD | M | A | B | C | Weight (kg) | Weight (kg) |
(Clas 150) | (Class300) | (Class 150) | (Class300) | ||||||||
1/2" | 4.25 | 5.51 | 2.87 | 5.12 | 1.65 | 0.43 | 0.68 | 1 | 1.97 | 3.8 | 5.4 |
3/4" | 4.61 | 6.02 | 2.99 | 5.12 | 1.65 | 0.43 | 0.68 | 1 | 1.97 | 4.5 | 7.6 |
1" | 5 | 6.5 | 3.39 | 6.3 | 1.97 | 0.55 | 0.91 | 1.21 | 2.5 | 6.6 | 10.4 |
1-1/4" | 5.51 | - | 3.58 | 6.3 | 1.97 | 0.55 | 0.81 | 1.2 | 2.5 | 8.3 | - |
1-1/2" | 6.5 | 7.48 | 4.69 | 8.07 | 2.76 | 0.67 | 1.12 | 1.63 | 3.19 | 13.3 | 20.5 |
2" | 7.01 | 8.5 | 5 | 8.07 | 2.76 | 0.67 | 1.12 | 1.61 | 3.19 | 18.7 | 25.8 |
2-1/2" | 7.48 | 9.49 | 5.35 | 12.8 | 2.76 | 0.67 | 1.12 | 1.67 | 3.46 | 30.1 | 29.9 |
3" | 7.99 | 11.1 | 6.46 | 12.8 | 4.02 | 0.87 | 1.55 | 2.2 | 4.41 | 40.2 | 57.9 |
4" | 9.02 | 12.01 | 7.01 | 12.8 | 4.02 | 0.87 | 1.5 | 2.2 | 4.41 | 61.7 | 86.6 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409