Product Details:
Payment & Shipping Terms:
|
Manufacture: | API 609 | Stem Materail: | SS410, F304 Or F316 |
---|---|---|---|
Installation: | Any Direction | Operation: | Worm Gear |
Face To Face: | API 609 | Service: | Water, Oil, Air Etc. |
High Light: | rubber seated butterfly valve,centerline butterfly valves |
Gear Operation Cast Iron JIS 10K Drilled API609 Butterfly Valve For Water Prifier
Introduction
DN100 to DN 1200, Face to face after EN558-1/13, compatible with flange PN10 or PN16, top flange after ISO 5211, with hand lever from DN200 with Worm Gear. Our resilient butterfly valve are reliable, maintenance-free shutoff and control valves with gas tight seal. It can be used as a leak-free and corrosion resistant in various applications under demanding operating conditions.
For a butterfly valve, only the seat and disc will come into contact with the medium. We pay more attention to the material selection for the disc and seat lining to ensure that a suitable corrosive resistant combination can be chosen for almost any application.
Typical Applications
Chemicals, Oil and Gas, Power, Water and Waste Water, Paints and Colors, Pulp and Paper, Food and Beverage
SIZE | A | B | C | L | ANSI 150B | JIS 10K | ISO 5211 | Top Flange | ||||||
mm | in | øK | N-M | øK | N-M | øD | øD1 | N-ød | ||||||
40 | 1.5" | 70 | 164 | 32 | 33 | 98.5 | 4-1/2"-13UNC-2B | 105 | 4-M16 | 65 | 50 | 4-ø8 | F05 | |
50 | 2" | 80 | 169 | 32 | 43 | 120.6 | 4-5/8"-11UNC-2B | 120 | 4-M16 | 65 | 50 | 4-ø8 | F05 | |
65 | 2 1/2" | 89 | 176 | 32 | 46 | 139.7 | 4-5/8"-11UNC-2B | 140 | 4-M16 | 65 | 50 | 4-ø8 | F05 | |
80 | 3" | 95 | 183 | 32 | 46 | 152.4 | 4-5/8"-11UNC-2B | 150 | 8-M16 | 65 | 50 | 4-ø8 | F05 | |
100 | 4" | 114 | 201 | 32 | 52 | 190.5 | 8-5/8"-11UNC-2B | 175 | 8-M16 | 90 | 70 | 4-ø10 | F07 | |
125 | 5" | 127 | 214 | 32 | 56 | 215.9 | 8-3/4"-10UNC-2B | 210 | 8-M20 | 90 | 70 | 4-ø10 | F07 | |
150 | 6" | 139 | 229 | 32 | 56 | 241.3 | 8-3/4"-10UNC-2B | 240 | 8-M20 | 90 | 70 | 4-ø10 | F07 | |
200 | 8" | 175 | 257 | 45 | 60 | 298.4 | 8-3/4"-10UNC-2B | 290 | 12-M20 | 125 | 102 | 4-ø12 | F10 | |
250 | 10" | 203 | 280 | 45 | 68 | 361.9 | 12-7/8"-9UNC-2B | 355 | 12-M22 | 125 | 102 | 4-ø12 | F10 | |
300 | 12" | 242 | 327 | 45 | 78 | 431.8 | 12-7/8"-9UNC-2B | 400 | 16-M22 | 125 | 102 | 4-ø12 | F10 |
Contact Person: sales
Tel: +8613660157288
Bubble Tight Low Pressure Air Operated Slurry Pinch Valve
Epoxy Coating Body Packing Gear Slurry Pinch Valve For Water Plant Less Zero Leakage Bevel
Pneumatic Actuated Handmade Sleeve Fabric Cord Enhanced Pinch Valve For Mining Pelletizing
Heavy Duty Pneumatic Hose Valves Cast Iron Body Flange End Full Bore
Gear Operation Flow Regulating Industrial Valves Ductile Iron Body Piston Type TEKO Brand
Tilted Disc Industrial Check Valve Minimum Pressure Loss With Oil Dashpot For Water
Double Seated Industrial Valves With High Abrasion Natural Rubber Short Body
Top Entry Double Seated Industrial WCB Ball Valve Cone Shape With No Clogging
F7353 JIS Marine Valve Cast Iron Screw Down Non - Return Straight Type With CCS Certificate
Flanged End Marine Bronze Globe Valve For Water Purifier JIS F7409